BANCO DE CHILE SANTIAGO PREMIER PADEL P1
Santiago - Chile | 26/05/2024 - 03/06/2024
Santiago - Chile
Female/Male
€ 470,000
Sunday 26 May– Monday 27 May 2024
Monday 27 May– Sunday 02 June 2024
DRAW SIZE
MAIN DRAW
Men: 48 (37DA + 8Q + 3WC)
Woman: 32 (27DA + 4Q + 1WC)
QUALIFYING
Men: 32 (30DA + 2 WC)
Woman: 16 (15DA + 1WC)
SCHEDULE
QUALIFYING
26 –27 May
Start time : 09.00am
1st ROUND
Men: 27 – 28 May
Start time: 09.00am
Women: 28 – 29 May
Starting time: 09.00am
2nd ROUND
Men: 29 May
Start time : 09.00am
Women: 30 May
Starting Time: 09.00am
3rd ROUND
30 May
Start time : 09.00am
QUARTER-FINALS
31 May
Start time : 09.00am
SEMI-FINALS
01 June
Start time : 04.00pm
FINAL
02 June
Start time : 05.00pm
MOVISTAR ARENA; Tupper 1941, Santiago, Región; Metropolitana CHILE
Male
Female
Player 1 | Player 2 | Team Points |
---|---|---|
23937 | ||
18500 | ||
17397 | ||
17043 | ||
8596 | ||
7490 | ||
6604 | ||
6297 | ||
5771 | ||
4711 | ||
3565 | ||
3123 | ||
3088 | ||
2888 | ||
2659 | ||
2563 | ||
2369 | ||
2161 | ||
2108 | ||
2066 | ||
1844 | ||
1839 | ||
1708 | ||
1678 | ||
1645 | ||
1567 | ||
1566 | ||
1566 | ||
29
![]() ![]()
MIGUEL SEMMLER
(756 pts) | 1487 | |
1444 | ||
1414 | ||
1393 | ||
1380 | ||
1361 | ||
1353 | ||
1342 | ||
1323 | ||
188 | ||
63 | ||
24 | ||
QUALIFICATIONS | ||
1310 | ||
1289 | ||
1278 | ||
1217 | ||
1186 | ||
1132 | ||
1105 | ||
1087 | ||
900 | ||
884 | ||
881 | ||
819 | ||
794 | ||
741 | ||
709 | ||
668 | ||
657 | ||
596 | ||
583 | ||
573 | ||
534 | ||
513 | ||
493 | ||
468 | ||
464 | ||
454 | ||
436 | ||
429 | ||
403 | ||
385 | ||
14 | ||
7 |