MALAGA PREMIER PADEL P1
Malaga - Spain | 06/07/2024 - 14/07/2024
Malaga - Spain
Female/Male
470.000€
WILSON PREMIER PADEL
VENUE PALACIO DEPORTES J. Mª MARTIN CARPENA
Avenida Miguel Mérida Nicolich 2, 29004 – Málaga
COURT: PADEL GALIS
TURF: MONDO
WOMEN
DRAW SIZE
QUALIFYING
* Dates: July 7 – 8
* Draw: 16 (15 DA + 1 WC)
MAIN DRAW
* Dates: July 8 – 14
* Draw: 32 (25 DA + 2 SE + 4 Q + 1 WC)
SCHEDULE
QUALY
R1 (Q1) July 7, from 10h
R2 (Q2) July 8, from 10h
MAIN DRAW
ROUND OF 32, July 9 y 10, from 10h
ROUND OF 16, July 11, from 10h
QUARTERFINALS, July 12, from 10h
SEMIFINALS, July 13, from 12h
FINAL, July 14, from 14h
MEN
DRAW SIZE
QUALIFYING
* Dates: July 6 – 7
* Draw: 32 (30 DA + 2 WC)
MAIN DRAW
* Dates: July 8 – 14
* Draw: 48 (35 DA + 2 SE + 8 Q + 3 WC)
SCHEDULE
QUALY
R1 (Q1) July 6, from 10h
R2 (Q2) July 7, from 10h
MAIN DRAW
ROUND OF 64, July 8, from 10h
ROUND OF 32, July 9 y 10, from 10h
ROUND OF 16, July 11, from 10h
QUARTERFINALS, July 12, from 10h
SEMIFINALS, July 13, from 12h
FINAL, July 14, from 14h
Male
Female
Player 1 | Player 2 | Team Points |
---|---|---|
26871 | ||
23206 | ||
17473 | ||
17133 | ||
8631 | ||
8533 | ||
7636 | ||
6663 | ||
6287 | ||
4833 | ||
4760 | ||
3663 | ||
3084 | ||
3035 | ||
2411 | ||
2328 | ||
2313 | ||
2231 | ||
2147 | ||
2091 | ||
2019 | ||
1789 | ||
1783 | ||
1764 | ||
1763 | ||
1741 | ||
1737 | ||
1704 | ||
1671 | ||
1612 | ||
1582 | ||
1531 | ||
1524 | ||
1513 | ||
1510 | ||
![]() ![]()
MIGUEL SEMMLER
(829 pts) | 1497 | |
1440 | ||
1070 | ||
533 | ||
225 | ||
QUALIFICATIONS | ||
1399 | ||
1398 | ||
1396 | ||
1383 | ||
1179 | ||
1165 | ||
1111 | ||
1076 | ||
1039 | ||
1031 | ||
1018 | ||
953 | ||
942 | ||
913 | ||
839 | ||
780 | ||
755 | ||
731 | ||
703 | ||
697 | ||
694 | ||
683 | ||
641 | ||
639 | ||
621 | ||
603 | ||
590 | ||
589 | ||
567 | ||
534 | ||
3251 | ||
2380 |