ROTTERDAM PREMIER PADEL P1
Rotterdam - Netherlands | 08/09/2024 - 15/09/2024
Rotterdam - Netherlands
Female/Male
€ 470.000
BULLPADEL NEXT PRO
DRAW SIZE
QUALIFYING
Men: 32 (30DA + 2 WC)
Women: 16 (15DA + 1WC)
MAIN DRAW
Men: 48 (35DA + 2SE + 8Q + 3WC)
Women: 32 (27DA + 4Q + 1WC)
SCHEDULE
QUALIFYING
Men: 8 – 9 September
Start Time Sun 8: 01.00pm
Start Time Mon 9 : 02.30pm
Women: 9 – 10 September
Start Time Mon 9: 02.30pm
Start Time Tue 10: 10.00am
MAIN DRAW : 1st Round
Men: 10 September
Start Time: 12.00pm
Women: 10 – 11 September
Start Time Tue 10: 12.00pm
Start Time Wed 11: 09.30am
MAIN DRAW : 2nd ROUND
Men: 11 September
Start time : 09.30am
Women: 12 September
Start Time: 10.00am
MAIN DRAW : ROUND of 16
12 September
Start time : 10.00am
MAIN DRAW : QUARTER-FINALS
13 September
Start time : 10.00am
MAIN DRAW : SEMI-FINALS
14 September
Start time : 10.00am
MAIN DRAW : FINAL
15 September
Start time : 03.00pm
AHOY Rotterdam, Ahoyweg 10, 3084 BA Rotterdam
Male
Female
Player 1 | Player 2 | Team Points |
---|---|---|
25470 | ||
21663 | ||
16532 | ||
11404 | ||
8409 | ||
7213 | ||
6801 | ||
6621 | ||
6302 | ||
5752 | ||
4110 | ||
3508 | ||
3430 | ||
2954 | ||
2463 | ||
2429 | ||
2341 | ||
2264 | ||
2083 | ||
2052 | ||
1970 | ||
1922 | ||
1915 | ||
1834 | ||
1784 | ||
1732 | ||
1636 | ||
1630 | ||
1605 | ||
1516 | ||
1454 | ||
![]() ![]()
MIGUEL SEMMLER
(747 pts) | 1357 | |
1329 | ||
1318 | ||
1304 | ||
1123 | ||
977 | ||
217 | ||
114 | ||
63 | ||
QUALIFICATIONS | ||
1295 | ||
1251 | ||
1228 | ||
1200 | ||
1106 | ||
1103 | ||
1076 | ||
1057 | ||
1032 | ||
970 | ||
862 | ||
799 | ||
673 | ||
662 | ||
655 | ||
650 | ||
649 | ||
648 | ||
644 | ||
642 | ||
639 | ||
606 | ||
602 | ||
595 | ||
593 | ||
571 | ||
570 | ||
560 | ||
466 | ||
353 | ||
26 | ||
24 |