Junior's Ranking Female
18/06/2025
under 12
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() POR | 800 | |
2 | ![]() ESP | 550 | |
2 | ![]() SWE | 550 | |
4 | ![]() ESP | 500 | |
4 | ![]() ESP | 500 | |
6 | ![]() BRA | 400 | |
7 | ![]() POR | 300 | |
8 | ![]() POR | 270 | |
9 | ![]() ECU | 250 | |
9 | ![]() BRA | 250 | |
9 | ![]() BRA | 250 | |
9 | ![]() POR | 250 | |
9 | 250 | ||
9 | ![]() ITA | 250 | |
9 | 250 | ||
9 | ![]() POR | 250 | |
9 | ![]() ECU | 250 | |
9 | ![]() PHI | 250 | |
9 | ![]() ESP | 250 | |
9 | ![]() PHI | 250 |
under 14
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() CHI | 3250 | |
2 | ![]() BRA | 2875 | |
3 | ![]() ESP | 2800 | |
3 | ![]() ESP | 2800 | |
5 | ![]() BRA | 2775 | |
6 | ![]() ESP | 2720 | |
6 | ![]() ESP | 2720 | |
8 | ![]() CHI | 2550 | |
9 | ![]() CHI | 2100 | |
10 | ![]() ESP | 2000 | |
10 | ![]() ESP | 2000 | |
12 | ![]() BRA | 1975 | |
12 | ![]() BRA | 1975 | |
14 | ![]() POR | 1965 | |
15 | ![]() BRA | 1855 | |
16 | ![]() CHI | 1600 | |
17 | ![]() ARG | 1500 | |
18 | ![]() ESP | 1435 | |
19 | ![]() POR | 1375 | |
20 | ![]() ESP | 1360 |
under 16
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() BRA | 3900 | |
2 | ![]() BRA | 3590 | |
3 | ![]() ESP | 3100 | |
4 | ![]() ESP | 2200 | |
5 | ![]() ITA | 2030 | |
6 | ![]() ESP | 2000 | |
6 | ![]() ESP | 2000 | |
8 | ![]() ESP | 1900 | |
9 | ![]() CHI | 1725 | |
10 | ![]() ESP | 1640 | |
11 | ![]() ESP | 1440 | |
12 | ![]() ESP | 1390 | |
13 | ![]() ESP | 1350 | |
14 | ![]() ESP | 1290 | |
15 | ![]() BRA | 1282 | |
16 | ![]() BRA | 1270 | |
17 | ![]() MEX | 1200 | |
17 | ![]() MEX | 1200 | |
17 | ![]() ESP | 1200 | |
17 | ![]() ESP | 1200 |
under 18
Rank | Player | Nationality | Points |
---|---|---|---|
1 | ![]() ITA | 2160 | |
2 | ![]() BRA | 2100 | |
3 | ![]() ITA | 2025 | |
4 | ![]() ESP | 2000 | |
4 | ![]() MEX | 2000 | |
6 | ![]() BRA | 1650 | |
7 | ![]() ITA | 1615 | |
7 | ![]() ITA | 1615 | |
9 | ![]() ESP | 1570 | |
9 | ![]() ESP | 1570 | |
11 | ![]() ESP | 1350 | |
11 | ![]() ESP | 1350 | |
13 | ![]() BRA | 1309 | |
14 | ![]() ESP | 1200 | |
15 | ![]() ECU | 1100 | |
16 | ![]() BRA | 1080 | |
17 | ![]() ITA | 1059 | |
18 | ![]() BRA | 1010 | |
19 | ![]() ESP | 850 | |
20 | ![]() ITA | 819 |