PARIS MAJOR PREMIER PADEL
Paris - France | 03/09/2023 - 10/09/2023
Paris - France
Female/Male
EUR 525000
Male
Female
Player 1 | Player 2 | Team Points |
---|---|---|
23900 | ||
20025 | ||
19790 | ||
16780 | ||
11805 | ||
10565 | ||
9645 | ||
6616 | ||
5910 | ||
4957 | ||
4518 | ||
4339 | ||
4137 | ||
3200 | ||
3190 | ||
2647 | ||
2428 | ||
18
![]() ![]()
MIGUEL SEMMLER
(949 pts) | 2124 | |
2033 | ||
1971 | ||
1916 | ||
1890 | ||
1824 | ||
1798 | ||
1784 | ||
1706 | ||
1584 | ||
1542 | ||
1516 | ||
1481 | ||
1477 | ||
1475 | ||
1449 | ||
1422 | ||
1411 | ||
1407 | ||
1391 | ||
1369 | ||
1361 | ||
1351 | ||
1322 | ||
1283 | ||
1261 | ||
1220 | ||
1143 | ||
686 | ||
507 | ||
481 | ||
QUALIFICATIONS | ||
1201 | ||
1186 | ||
1110 | ||
1056 | ||
863 | ||
818 | ||
810 | ||
803 | ||
781 | ||
767 | ||
727 | ||
692 | ||
648 | ||
629 | ||
621 | ||
619 | ||
617 | ||
607 | ||
594 | ||
594 | ||
587 | ||
573 | ||
568 | ||
553 | ||
512 | ||
497 | ||
455 | ||
396 | ||
339 | ||
319 | ||
219 | ||
70 | ||
285 | ||
276 | ||
264 | ||
214 | ||
195 | ||
181 | ||
134 | ||
107 | ||
106 | ||
74 | ||
64 | ||
50 | ||
38 | ||
25 | ||
11 | ||
5 |