QATAR MAJOR PREMIER PADEL
Doha - Qatar | 11/04/2025 - 19/04/2025
Doha - Qatar
Female/Male
EUR 0
50Test
Ronda | Prize (€) |
---|---|
Round of 32 (R32) | € 180,00 |
Round of 16 (R16) | € 281,00 |
Quarter-Final | € 500,00 |
Semi Final | € 813,00 |
Finalist | € 1250,00 |
Winner | € 2500,00 |
*The shown price is the Price Per Player (PPP)
outdoor
Bullpadel Next
KHALIFA INTERNATIONAL & SQUASH COMPLEX Al Bida Street (Former Majlis Taawoon Street), Opposite Main Post Office Al Dafna Area, 4959, Doha, Qatar
T: +974 4440 9666
COURT MANUFACTURER: MEJORSET
TURF: MONDO SUPERCOURT XN
VENUE TYPE: OUTDOOR
11 - 13 April 2025
14 – 19 April 2025
Gender | Ronda | Total Players | Composition |
---|---|---|---|
Men | Cuadro principal | 48 | (41DA + 4Q + 3WC) |
Qualifying | 24 | (22DA + 2WC) | |
Women | Cuadro principal | 40 | (34DA + 4Q + 2WC) |
Qualifying | 16 | (15DA + 1WC) |
Schedule MEN
QUALIFYING
11-12-13 APRIL, START TIME: 15:00H
MAIN DRAW 1ST ROUND
14 APRIL, START TIME: 14:00H
MAIN DRAW 2ND ROUND
15 APRIL, START TIME: 14:00H
MAIN DRAW ROUND OF 16
16 APRIL, START TIME: 15:00H
MAIN DRAW QUARTER FINALS
17 APRIL, START TIME: 15:00H
MAIN DRAW SEMI-FINALS
18 APRIL, START TIME: 15:00H
MAIN DRAW FINAL
19 APRIL, START TIME: NB 18:00H
Schedule WOMEN
QUALIFYING
12-13 APRIL, START TIME: 15:00H
MAIN DRAW 1ST ROUND
14 APRIL, START TIME: 14:00H
MAIN DRAW 2ND ROUND
15 APRIL, START TIME: 14:00H
MAIN DRAW ROUND OF 16
16 APRIL, START TIME: 15:00H
MAIN DRAW QUARTER FINALS
17 APRIL, START TIME: 15:00H
MAIN DRAW SEMI-FINALS
18 APRIL, START TIME: 15:00H
MAIN DRAW FINAL
19 APRIL, START TIME: 16:00H
Hotel Name | Stars | Dirección | Distance to Venue |
---|---|---|---|
Penafiel Park Hotel | 5★ | R. Província de Pontevedra s/n 4560-232 Penafiel | 8 km |
Casas do Campo | 4★ | R. Província de Pontevedra s/n 4560-232 Penafiel | 4 KM |
Paredes Hotel Apartamento | 3★ | Av. de Fernão de Magalhães 7 4300-190 Porto | 2 km |
Item | Details |
---|---|
Nearest Airport | Aeroporto Sá Carneiro |
Nearest Train Station | Estação de Paredes |
Distance to Venue | 4 km |
Airport Pick-Up Service | ✅ Yes |
Hotel–Club Daily Transfer | ✅ Yes |
Contact Number | +351 912 952 795 |
Lorem ipsum1 | Lorem ipsum2 |
---|---|
lore | ipsu |
ipsu | lore |
TEST Nearest airport
test covid 19 protocols
TEST Tournament director
TEST Supervisor
Role | Name | Teléfono | |
---|---|---|---|
lorem | ipsum | +342342323 | lorem@ipsum.it |
Name | Teléfono | |
---|---|---|
ipsum | +354523324 | lorem@ipsum.py |
Name | Teléfono | |
---|---|---|
lorem ipsum | +3345566555 | lorem@ipsum.py |
Test Visa
Padel Clube IdealKorpus
Rua Central de Mouriz 4580-590 Paredes
2
Yes
Contact e-mail: info@test.pt
Contact person:: +35 11111111111
Padel Clube IdealKorpus
Rua Central de Mouriz 4580-590 Paredes
2
Yes
second field
via second
4
Masculino
Femenino
Jugador 1 | Jugador 2 | Puntos de equipo |
---|---|---|
37860 | ||
27400 | ||
14575 | ||
12680 | ||
10555 | ||
8610 | ||
6827 | ||
5933 | ||
5112 | ||
4706 | ||
4535 | ||
4482 | ||
3935 | ||
3614 | ||
3120 | ||
3041 | ||
2786 | ||
2743 | ||
2729 | ||
2530 | ||
2517 | ||
2181 | ||
2180 | ||
2117 | ||
2042 | ||
1958 | ||
1917 | ||
1890 | ||
1887 | ||
1857 | ||
1775 | ||
1760 | ||
1760 | ||
1700 | ||
1698 | ||
1623 | ||
1546 | ||
1515 | ||
1481 | ||
1436 | ||
154 | ||
133 | ||
14 | ||
CUALIFICACIONES | ||
1545 | ||
1487 | ||
1388 | ||
1377 | ||
1370 | ||
1345 | ||
1315 | ||
1218 | ||
1201 | ||
1197 | ||
1062 | ||
1017 | ||
912 | ||
842 | ||
772 | ||
658 | ||
648 | ||
638 | ||
607 | ||
526 | ||
509 | ||
453 | ||
114 | ||
22 |