BUENOS AIRES P1
Buenos aires - Argentina | 25/05/2025 - 01/06/2025
Buenos aires - Argentina
Female/Male
474,500.00€
Men: WILSON PREMIER PADEL / Women: WILSON PREMIER PADEL S
Av. Coronel Roca 3490, C1437 Cdad
Autónoma de Buenos Aires,
Argentina
COURT MANUFACTURER
MATCHPOINT COURTS
TURF
SPORTLINK
VENUE TYPE
INDOOR
MAIN DRAW
Men: 48 (35DE + 8Q + 2SE + 3WC)
Women:28 (21DE + 4Q + 2SE + 1WC)
QUALIFYING
Men: 32 (30DE + 2WC)
Women: 16 (15DE + 1WC)
SCHEDULE
QUALIFYING
Men: 25 – 26 May
Q1 Sun 25 Start time: 09.00 am
Q2 Mon 26 Start time: 09.00 am
Women: 26 – 27 May
Q1 Mon 26 Start time: 09.00 am
Q2 Tue 27 Start time: 09.00 am
MAIN DRAW : 1st ROUND
Men: 27 May
Start time: 09.00 am
Women: 27 – 28 May
Start time: 09.00 am
MAIN DRAW : 2nd ROUND
Men: 28 May
Start time: 09.00 am
MAIN DRAW : ROUND of 16
29 May
Start time: 10.00 am
MAIN DRAW : QUARTER-FINALS
30 May
Start time: 09.00 am
MAIN DRAW : SEMI-FINALS
31 May
Women Start time: 01.00 pm
Men Start time: 05.00 pm
MAIN DRAW : FINAL
1 June
Women Start time: 02.00 pm
Men Start time: 05.00 pm
PARQUE ROCA
Male
Female
Player 1 | Player 2 | Team Points |
---|---|---|
37100 | ||
27380 | ||
17065 | ||
14155 | ||
10465 | ||
9650 | ||
9015 | ||
6492 | ||
6177 | ||
5778 | ||
5089 | ||
4133 | ||
4080 | ||
4038 | ||
3919 | ||
3328 | ||
3233 | ||
3020 | ||
2901 | ||
2467 | ||
2442 | ||
2384 | ||
2315 | ||
2249 | ||
2201 | ||
2136 | ||
2059 | ||
1887 | ||
1853 | ||
1847 | ||
1809 | ||
1805 | ||
1791 | ||
1741 | ||
1736 | ||
1663 | ||
1622 | ||
77 | ||
39 | ||
39 | ||
QUALIFICATIONS | ||
1606 | ||
1587 | ||
1573 | ||
1444 | ||
1300 | ||
1275 | ||
1177 | ||
768 | ||
748 | ||
703 | ||
692 | ||
647 | ||
588 | ||
579 | ||
401 | ||
369 | ||
325 | ||
290 | ||
270 | ||
187 | ||
172 | ||
164 | ||
159 | ||
150 | ||
125 | ||
116 | ||
105 | ||
104 | ||
100 | ||
76 | ||
8 | ||
2 |