MADRID PREMIER PADEL P1
Madrid - Spain | 15/07/2023 - 23/07/2023
Madrid - Spain
Female/Male
EUR 0
15-16 July
17-23 July
Male
Female
Player 1 | Player 2 | Team Points |
---|---|---|
26800 | ||
18245 | ||
14100 | ||
13940 | ||
10813 | ||
10570 | ||
8047 | ||
6186 | ||
4960 | ||
4637 | ||
4118 | ||
3680 | ||
3090 | ||
2610 | ||
2443 | ||
2110 | ||
17
![]() ![]()
MIGUEL SEMMLER
(961 pts) | 2099 | |
1920 | ||
1700 | ||
1668 | ||
1641 | ||
1620 | ||
1599 | ||
1566 | ||
1558 | ||
1489 | ||
1474 | ||
1444 | ||
1443 | ||
1433 | ||
1404 | ||
1392 | ||
1368 | ||
1312 | ||
1262 | ||
1237 | ||
1203 | ||
11045 | ||
803 | ||
69 | ||
QUALIFICATIONS | ||
1141 | ||
1102 | ||
1090 | ||
1067 | ||
1043 | ||
1016 | ||
1016 | ||
931 | ||
865 | ||
837 | ||
790 | ||
772 | ||
747 | ||
718 | ||
647 | ||
645 | ||
643 | ||
622 | ||
608 | ||
582 | ||
575 | ||
560 | ||
557 | ||
545 | ||
526 | ||
506 | ||
498 | ||
466 | ||
463 | ||
444 | ||
403 | ||
384 | ||
429 | ||
356 | ||
276 | ||
236 | ||
219 | ||
204 | ||
189 | ||
180 | ||
162 | ||
153 | ||
83 | ||
68 | ||
66 | ||
65 | ||
39 | ||
34 | ||
30 | ||
9 | ||
3 | ||
3 | ||
3 | ||
1 |