MILANO PREMIER PADEL P1
Milano - Italy | 02/12/2023 - 10/12/2023
Milano - Italy
Female/Male
EUR 470000
Male
Female
Player 1 | Player 2 | Team Points |
---|---|---|
24400 | ||
22640 | ||
19405 | ||
18780 | ||
11705 | ||
10115 | ||
7197 | ||
6715 | ||
6320 | ||
6300 | ||
4925 | ||
3966 | ||
3171 | ||
2961 | ||
2930 | ||
2668 | ||
2320 | ||
2256 | ||
2160 | ||
2103 | ||
2100 | ||
2090 | ||
2085 | ||
2081 | ||
2076 | ||
2039 | ||
1732 | ||
1700 | ||
1625 | ||
1594 | ||
1593 | ||
1592 | ||
1564 | ||
1546 | ||
1540 | ||
1522 | ||
1493 | ||
801 | ||
531 | ||
530 | ||
QUALIFICATIONS | ||
1492 | ||
1457 | ||
1452 | ||
1412 | ||
1384 | ||
1362 | ||
1330 | ||
1317 | ||
1171 | ||
1120 | ||
1049 | ||
955 | ||
899 | ||
879 | ||
867 | ||
854 | ||
825 | ||
805 | ||
798 | ||
782 | ||
778 | ||
774 | ||
758 | ||
750 | ||
748 | ||
737 | ||
714 | ||
713 | ||
701 | ||
689 | ||
454 | ||
399 | ||
530 | ||
521 | ||
520 | ||
413 | ||
393 | ||
270 | ||
146 | ||
119 | ||
93 | ||
87 | ||
69 | ||
68 | ||
12 | ||
8 | ||
2 | ||
1 |