RIYADH SEASON PREMIER PADEL P1
Riyadh - Saudi Arabia | 24/02/2024 - 02/03/2024
Riyadh - Saudi Arabia
Female/Male
€ 470000
Male: 24-25 February
Female: 25-26 February
Male: 26 February - 2 March
Female: 26 February – 2 March
Male:
Qualifying draw: 32 Pairs (30 per ranking + 2 WC)
Main Draw: 48 Pairs (37 per ranking + 8 Qualifiers + 3 WC)
Female:
Qualifying draw: 16 Pairs (15 per ranking + 1 WC)
Main Draw: 32 Pairs (27 per ranking + 4 Qualifiers + 1 WC)
Padel Rush Arena - QJC3+73R, HittinDistrict, Riyadh 13516
Male
Female
Player 1 | Player 2 | Team Points |
---|---|---|
21534 | ||
19554 | ||
17974 | ||
11858 | ||
11053 | ||
9455 | ||
8198 | ||
5579 | ||
5337 | ||
5052 | ||
4388 | ||
3723 | ||
3090 | ||
2676 | ||
2574 | ||
2423 | ||
2282 | ||
2007 | ||
1967 | ||
1904 | ||
1904 | ||
1796 | ||
1768 | ||
1726 | ||
1703 | ||
26
![]() ![]()
MIGUEL SEMMLER
(711 pts) | 1624 | |
1601 | ||
1584 | ||
1536 | ||
1528 | ||
1512 | ||
1430 | ||
1416 | ||
1413 | ||
1408 | ||
1385 | ||
1324 | ||
30 | ||
21 | ||
2 | ||
QUALIFICATIONS | ||
1291 | ||
1290 | ||
1278 | ||
1251 | ||
1202 | ||
1151 | ||
1136 | ||
1122 | ||
1091 | ||
1075 | ||
1051 | ||
1025 | ||
842 | ||
828 | ||
817 | ||
767 | ||
753 | ||
740 | ||
736 | ||
726 | ||
713 | ||
699 | ||
694 | ||
686 | ||
685 | ||
684 | ||
676 | ||
675 | ||
666 | ||
648 | ||
1 | ||
0 | ||
653 | ||
636 | ||
606 | ||
549 | ||
516 | ||
488 | ||
467 | ||
449 | ||
438 | ||
411 | ||
370 | ||
298 | ||
266 | ||
209 | ||
169 | ||
121 | ||
119 | ||
69 | ||
60 | ||
30 | ||
19 | ||
17 | ||
12 | ||
7 | ||
4 | ||
3 | ||
2 | ||
0 | ||
0 | ||
0 | ||
0 | ||
0 |