Ranking Race Male
16/02/2026
Race Rules on:
Ranking System & Points Breakdown| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | ARG | 1000 | |
| 1 | ESP | 1000 | |
| -2 3 | ESP | 660 | |
| 4 | ARG | 600 | |
| 4 | ESP | 600 | |
| -3 6 | ESP | 360 | |
| 6 | ESP | 360 | |
| -3 6 | BRA | 360 | |
| 6 | ESP | 360 | |
| 6 | ARG | 360 | |
| -10 11 | ESP | 345 | |
| 12 | ESP | 190 | |
| 12 | ARG | 190 | |
| 14 | ARG | 180 | |
| 14 | ESP | 180 | |
| 14 | ESP | 180 | |
| -5 14 | ARG | 180 | |
| -5 14 | ARG | 180 | |
| 14 | ARG | 180 | |
| +6 20 | ESP | 140 | |
| +6 20 | ESP | 140 | |
| +6 20 | ESP | 140 | |
| +6 20 | BRA | 140 | |
| +33 24 | UAE | 135 | |
| +33 24 | ESP | 135 | |
| -15 24 | ARG | 135 | |
| -15 24 | ARG | 135 | |
| -23 28 | ESP | 130 | |
| -24 29 | ESP | 127 | |
| -24 29 | ESP | 127 | |
| -11 31 | ESP | 117 | |
| -11 31 | ESP | 117 | |
| +24 33 | ESP | 115 | |
| +24 33 | ESP | 115 | |
| +24 33 | ARG | 115 | |
| +24 33 | ESP | 115 | |
| +69 37 | ARG | 104 | |
| +69 37 | ITA | 104 | |
| -24 39 | ITA | 95 | |
| -13 39 | ARG | 95 | |
| -13 39 | ESP | 95 | |
| -31 39 | ITA | 95 | |
| -24 39 | ARG | 95 | |
| +62 44 | ESP | 94 | |
| 45 | ESP | 90 | |
| 45 | ARG | 90 | |
| -34 47 | ESP | 88 | |
| -34 48 | NED | 87 | |
| -32 49 | ESP | 85 | |
| -32 49 | ESP | 85 | |
| -31 51 | ESP | 84 | |
| -31 51 | ESP | 84 | |
| 53 | ESP | 80 | |
| +19 54 | ARG | 77 | |
| +19 54 | CHI | 77 | |
| -1 56 | PAR | 73 | |
| -31 57 | ESP | 72 | |
| -31 57 | ARG | 72 | |
| -2 59 | ESP | 70 | |
| -2 59 | ARG | 70 | |
| -25 59 | ESP | 70 | |
| +44 62 | ESP | 69 | |
| +44 62 | ESP | 69 | |
| -30 64 | UAE | 67 | |
| -30 64 | ESP | 67 | |
| -29 66 | ESP | 65 | |
| -47 66 | ESP | 65 | |
| -48 68 | ESP | 62 | |
| -27 69 | ESP | 61 | |
| +36 70 | ESP | 59 | |
| +36 70 | ITA | 59 | |
| +36 70 | ESP | 59 | |
| +36 70 | ESP | 59 | |
| +36 70 | ESP | 59 | |
| +36 70 | FRA | 59 | |
| +36 70 | ESP | 59 | |
| -52 77 | ESP | 56 | |
| +516 78 | ESP | 55 | |
| 78 | PAR | 55 | |
| 78 | ARG | 55 | |
| +516 78 | ARG | 55 | |
| -25 82 | ESP | 50 | |
| +189 82 | FRA | 50 | |
| +301 84 | ARG | 48 | |
| -28 85 | ARG | 47 | |
| -36 85 | FRA | 47 | |
| -36 85 | FRA | 47 | |
| -43 85 | MEX | 47 | |
| 89 | ESP | 45 | |
| 89 | ESP | 45 | |
| 89 | ESP | 45 | |
| 89 | ESP | 45 | |
| 89 | ESP | 45 | |
| 89 | ESP | 45 | |
| 89 | ESP | 45 | |
| -59 96 | POR | 40 | |
| -59 96 | ARG | 40 | |
| -59 96 | POR | 40 | |
| -23 96 | ESP | 40 | |
| -59 96 | ARG | 40 |
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | ESP | 1000 | |
| 1 | ESP | 1000 | |
| 3 | ARG | 600 | |
| 3 | ESP | 600 | |
| 5 | POR | 360 | |
| 5 | ESP | 360 | |
| 5 | ESP | 360 | |
| 5 | ESP | 360 | |
| 5 | ESP | 360 | |
| 5 | ARG | 360 | |
| 11 | ESP | 345 | |
| 11 | ESP | 345 | |
| 13 | ARG | 200 | |
| 13 | ESP | 200 | |
| 15 | ESP | 180 | |
| 15 | ESP | 180 | |
| 15 | ESP | 180 | |
| 15 | ESP | 180 | |
| +18 19 | ESP | 179 | |
| +35 20 | ARG | 165 | |
| +3 21 | ESP | 160 | |
| +3 21 | RUS | 160 | |
| -4 23 | ESP | 156 | |
| -4 23 | ESP | 156 | |
| +8 25 | FRA | 153 | |
| +9 26 | ITA | 145 | |
| +1 27 | ARG | 144 | |
| -7 28 | ESP | 140 | |
| -7 29 | FRA | 139 | |
| -7 29 | ESP | 139 | |
| -3 31 | BRA | 138 | |
| -8 32 | ESP | 135 | |
| -8 32 | ESP | 135 | |
| -2 34 | ESP | 118 | |
| -5 35 | ESP | 115 | |
| -5 35 | ESP | 115 | |
| -3 37 | ESP | 103 | |
| -3 38 | ESP | 100 | |
| -1 39 | ESP | 96 | |
| -1 39 | ESP | 96 | |
| +2 41 | ESP | 95 | |
| +2 41 | ESP | 95 | |
| -1 41 | ESP | 95 | |
| -1 41 | POR | 95 | |
| -1 41 | ESP | 95 | |
| -3 46 | ARG | 90 | |
| -3 46 | ESP | 90 | |
| -3 46 | ESP | 90 | |
| -3 46 | ESP | 90 | |
| -3 46 | ESP | 90 | |
| -3 46 | ESP | 90 | |
| -3 46 | ESP | 90 | |
| -3 46 | ITA | 90 | |
| -1 54 | GER | 87 | |
| -1 54 | GBR | 87 | |
| 56 | ITA | 85 | |
| 57 | ESP | 80 | |
| +9 58 | ESP | 75 | |
| -1 59 | ITA | 65 | |
| -1 60 | ESP | 61 | |
| -1 61 | ESP | 55 | |
| -1 61 | ESP | 55 | |
| -1 61 | ESP | 55 | |
| -1 61 | ITA | 55 | |
| +6 65 | ESP | 54 | |
| -2 66 | KSA | 53 | |
| -2 66 | KSA | 53 | |
| -2 66 | ARG | 53 | |
| +2 66 | ESP | 53 | |
| +6 70 | ESP | 52 | |
| +6 70 | GBR | 52 | |
| -4 72 | ESP | 48 | |
| +14 73 | ESP | 47 | |
| -3 73 | ITA | 47 | |
| -3 75 | ESP | 45 | |
| -3 75 | ESP | 45 | |
| -3 75 | NED | 45 | |
| -3 75 | ESP | 45 | |
| -3 79 | ESP | 44 | |
| -1 80 | NED | 42 | |
| -1 80 | ITA | 42 | |
| +3 82 | ESP | 40 | |
| -2 83 | ESP | 39 | |
| +16 83 | FRA | 39 | |
| +2 85 | JPN | 38 | |
| +5 85 | ESP | 38 | |
| -5 87 | TUN | 36 | |
| -5 87 | ESP | 36 | |
| -5 87 | ESP | 36 | |
| +17 87 | RUS | 36 | |
| -6 91 | ITA | 35 | |
| -3 92 | JPN | 31 | |
| -3 93 | ESP | 30 | |
| -3 93 | JPN | 30 | |
| -3 93 | ESP | 30 | |
| +11 93 | ESP | 30 | |
| +11 93 | RUS | 30 | |
| -4 98 | ESP | 28 | |
| -4 98 | BRA | 28 | |
| +37 98 | ITA | 28 | |
| +37 98 | ESP | 28 |
