Junior's Ranking Female
05/11/2025
under 12
Sorry, no data found.
under 14
| Rank | Player | Nationality | Points |
|---|---|---|---|
13 | ![]() ESP | 2000 | |
41 | ![]() ARG | 1000 | |
135 | ![]() BEL | 300 | |
192 | ![]() FRA | 175 | |
196 | ![]() NED | 150 | |
196 | ![]() VEN | 150 | |
196 | ![]() SWE | 150 | |
196 | ![]() VEN | 150 | |
196 | ![]() USA | 150 | |
196 | ![]() NED | 150 | |
196 | ![]() URU | 150 | |
286 | ![]() EGY | 75 | |
286 | ![]() JPN | 75 | |
286 | ![]() NOR | 75 | |
286 | ![]() JPN | 75 | |
286 | ![]() PAR | 75 | |
286 | ![]() MEX | 75 | |
286 | ![]() NOR | 75 |
under 16
| Rank | Player | Nationality | Points |
|---|---|---|---|
4 | ![]() ESP | 3140 | |
7 | ![]() ESP | 2925 | |
8 | ![]() POR | 2550 | |
28 | ![]() ESP | 1200 | |
33 | ![]() NED | 1145 | |
33 | ![]() NED | 1145 | |
39 | ![]() ARG | 1050 | |
59 | ![]() ARG | 800 | |
66 | ![]() ESP | 720 | |
68 | ![]() ARG | 650 | |
75 | ![]() ESP | 600 | |
75 | ![]() POR | 600 | |
101 | ![]() BEL | 450 | |
136 | ![]() GBR | 300 | |
136 | ![]() VEN | 300 | |
176 | ![]() POR | 240 | |
181 | ![]() ESP | 225 | |
203 | ![]() ESP | 175 | |
215 | ![]() ESP | 150 | |
215 | ![]() ARG | 150 |
under 18
| Rank | Player | Nationality | Points |
|---|---|---|---|
1 | ![]() ESP | 2500 | |
2 | ![]() ESP | 2460 | |
4 | ![]() ESP | 2000 | |
4 | ![]() ESP | 2000 | |
7 | ![]() ITA | 1660 | |
10 | ![]() BRA | 1550 | |
15 | ![]() EGY | 1225 | |
17 | ![]() ESP | 1200 | |
17 | ![]() ESP | 1200 | |
24 | ![]() CHI | 1025 | |
25 | ![]() ESP | 990 | |
28 | ![]() POR | 900 | |
28 | ![]() ESP | 900 | |
33 | ![]() FRA | 750 | |
38 | ![]() ESP | 720 | |
45 | ![]() ARG | 625 | |
54 | ![]() ESP | 500 | |
54 | ![]() ARG | 500 | |
54 | ![]() ARG | 500 | |
54 | ![]() ESP | 500 |



















