Ranking Promises Africa
16/02/2026
Male Ranking Under18
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | EGY | 4123 | |
| 2 | RSA | 3600 | |
| 3 | EGY | 3255 | |
| 4 | RSA | 2090 | |
| 5 | EGY | 1960 |
Female Ranking Under18
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | EGY | 1650 | |
| 2 | RSA | 1250 | |
| 3 | RSA | 993 | |
| 3 | RSA | 993 | |
| +3 5 | EGY | 935 |
Male Ranking Under16
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | EGY | 3975 | |
| +1 2 | EGY | 3458 | |
| -1 3 | EGY | 3425 | |
| 4 | RSA | 3309 | |
| 5 | RSA | 1650 |
Female Ranking Under16
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | EGY | 2025 | |
| 2 | RSA | 730 | |
| +1 3 | RSA | 700 | |
| +1 4 | EGY | 595 | |
| -3 5 | RSA | 550 |
Male Ranking Under14
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | RSA | 2789 | |
| 2 | EGY | 2140 | |
| 3 | RSA | 1930 | |
| 4 | RSA | 1690 | |
| 5 | EGY | 1600 |
Female Ranking Under14
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | EGY | 1350 | |
| 2 | EGY | 1100 | |
| 3 | RSA | 1025 | |
| 4 | BOT | 575 | |
| 5 | EGY | 535 |
Male Ranking Under12
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | RSA | 1740 | |
| 2 | RSA | 840 | |
| 3 | EGY | 820 | |
| 4 | RSA | 750 | |
| 4 | RSA | 750 |
Female Ranking Under12
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | RSA | 850 | |
| 2 | RSA | 660 | |
| 3 | RSA | 370 | |
| -1 4 | BOT | 270 | |
| 5 | EGY | 250 |