Ranking Promises America
16/02/2026
Male Ranking Under18
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | CHI | 1950 | |
| 2 | PAR | 1200 | |
| 3 | CHI | 1050 | |
| 4 | ECU | 715 | |
| 4 | CHI | 715 |
Female Ranking Under18
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | BRA | 1333 | |
| 2 | CHI | 1315 | |
| 3 | BRA | 1300 | |
| 4 | CHI | 1025 | |
| 5 | BRA | 655 |
Male Ranking Under16
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | BRA | 1218 | |
| +1 2 | CHI | 1150 | |
| 3 | BRA | 1000 | |
| +1 4 | BRA | 943 | |
| +2 5 | CHI | 750 |
Female Ranking Under16
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | CHI | 1980 | |
| 2 | CHI | 1905 | |
| 3 | CHI | 1344 | |
| 4 | CHI | 1180 | |
| 5 | ARG | 1050 |
Male Ranking Under14
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | BRA | 3250 | |
| 2 | CHI | 1675 | |
| 3 | CHI | 1300 | |
| 4 | CHI | 910 | |
| 5 | BRA | 825 |
Female Ranking Under14
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | BRA | 1475 | |
| 2 | BRA | 950 | |
| +1 3 | BRA | 675 | |
| +1 4 | BRA | 670 | |
| +1 5 | PAR | 575 |
Male Ranking Under12
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | CHI | 1150 | |
| 1 | CHI | 1150 | |
| 3 | ARG | 660 | |
| 4 | CAN | 500 | |
| 5 | BRA | 420 |
Female Ranking Under12
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | CHI | 800 | |
| 1 | CHI | 800 | |
| 3 | CHI | 750 | |
| 4 | BRA | 400 | |
| 5 | CHI | 300 |