Ranking Promises Europe
16/02/2026
Male Ranking Under18
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | ITA | 4285 | |
| 2 | ITA | 3100 | |
| 3 | ESP | 2800 | |
| 4 | ESP | 2610 | |
| 5 | ITA | 2305 |
Female Ranking Under18
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | ITA | 3615 | |
| 2 | ESP | 2455 | |
| 3 | ESP | 2000 | |
| 4 | ESP | 1880 | |
| 5 | ARG | 1680 |
Male Ranking Under16
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | ESP | 7190 | |
| 2 | CHI | 6000 | |
| 3 | ESP | 5875 | |
| 4 | ESP | 5680 | |
| 5 | ESP | 4100 |
Female Ranking Under16
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | ESP | 4450 | |
| 2 | ESP | 4200 | |
| 3 | ESP | 3900 | |
| 4 | ESP | 3600 | |
| 5 | ITA | 2685 |
Male Ranking Under14
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | ESP | 7200 | |
| 2 | POR | 5600 | |
| 3 | ESP | 5220 | |
| 4 | ESP | 4200 | |
| 5 | ITA | 3400 |
Female Ranking Under14
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | USA | 7300 | |
| 2 | POR | 2400 | |
| 3 | ITA | 2350 | |
| -1 4 | ESP | 2250 | |
| 5 | ESP | 2135 |
Male Ranking Under12
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | ESP | 3850 | |
| 2 | POR | 3550 | |
| 3 | ITA | 3330 | |
| 4 | FRA | 3000 | |
| 5 | ESP | 2120 |
Female Ranking Under12
| Rank | Player | Nation | Points |
|---|---|---|---|
| 1 | ESP | 3250 | |
| 2 | ESP | 2790 | |
| 3 | ESP | 1790 | |
| 4 | ESP | 1755 | |
| 5 | ESP | 1550 |